Size Guide
Please review our size measurements carefully to find your best fit. If you’re unsure, our live support team is here to help you choose the right size.
IMPORTANT NOTE: Fètuń follows UK sizing, with all measurements provided in inches. Please use the UK-to-US size conversion guide below as a reference, and make your final selection based on the UK size equivalent.
UK to US Size Conversion
| UK | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| US | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
Measurements (Inches)
| Measurement (in) | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 | UK 20 | UK 22 | UK 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 33 | 35 | 37 | 39 | 39 | 44 | 46 | 48 | 50 | 52 |
| Waist | 25 | 28 | 30 | 32 | 32 | 36 | 38 | 40 | 42 | 44 |
| Hips | 35 | 39 | 41 | 43 | 43 | 49 | 52 | 54 | 56 | 58 |
| Thigh | 24 | 27 | 28 | 30 | 30 | 35 | 36 | 37 | 40 | 42 |
| Back | 14 | 15 | 16 | 16 | 16 | 18 | 18 | 18 | 19 | 19 |
| Short Sleeve | 15 | 15 | 17 | 17 | 17 | 20 | 20 | 20 | 21 | 21 |
| Long Sleeve | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Round Sleeve | 14 | 16 | 16 | 17 | 17 | 20 | 20 | 20 | 21 | 21 |
| Half Length | 16 | 17 | 17 | 17 | 17 | 18 | 18 | 18 | 19 | 19 |
| Under Bust | 14 | 15 | 15 | 15 | 15 | 17 | 17 | 17 | 18 | 18 |
All measurements are in inches. Fètuń sizing follows the UK size format. For clients using US sizing, we recommend choosing one size up — a US 10 corresponds to a UK 12. Pant Length: 47" for standard length and 44" for petite length. Inseam: 37" for standard length (47" pant length) and 34" for petite length (44" pant length).